Skip to main content

Prayer times in Azerbaijan

The official calendar of the Caucasian Muslims Board: today's azan times for Baku and 73 other cities and districts.

Baku · Today

14 Rabi al-Thani

Next: Dhuhr · 12:32 in 1 h 11 min

  1. Fajr 05:11
  2. Sunrise 06:31
  3. Dhuhr 12:32
  4. Asr 16:45
  5. Maghrib 18:46
  6. Isha 19:47
Imsak (fast begins)
05:06
Sunset
18:32
Midnight
23:52
Tomorrow: Fajr
05:12

September 2026 — Baku →

Today in every city and district

City Imsak Fajr Dhuhr Asr Maghrib Isha
Baku 05:06 05:11 12:32 16:45 18:46 19:47
Aghjabadi 05:17 05:22 12:42 16:56 18:56 19:56
Aghdam 05:18 05:23 12:44 16:57 18:58 19:59
Aghdash 05:15 05:20 12:41 16:55 18:56 19:57
Aghstafa 05:24 05:29 12:50 17:03 19:04 20:05
Aghsu 05:12 05:17 12:38 16:51 18:52 19:53
Astara 05:12 05:17 12:36 16:51 18:50 19:49
Babek 05:25 05:30 12:50 17:04 19:04 20:03
Balakan 05:19 05:24 12:46 16:59 19:00 20:01
Beylagan 05:16 05:21 12:41 16:55 18:55 19:55
Barda 05:17 05:22 12:43 16:56 18:57 19:58
Bilasuvar 05:12 05:17 12:37 16:51 18:51 19:51
Jabrayil 05:17 05:22 12:42 16:56 18:56 19:56
Jalilabad 05:11 05:16 12:37 16:50 18:51 19:52
Julfa 05:24 05:29 12:49 17:03 19:03 20:02
Dashkasan 05:22 05:27 12:48 17:01 19:02 20:03
Fuzuli 05:17 05:22 12:42 16:56 18:56 19:56
Gadabay 05:23 05:28 12:49 17:02 19:03 20:04
Ganja 05:20 05:25 12:46 16:59 19:00 20:01
Goranboy 05:19 05:24 12:45 16:58 18:59 20:00
Goychay 05:14 05:19 12:40 16:54 18:55 19:56
Goygol 05:20 05:25 12:46 16:59 19:00 20:01
Hajigabul 05:10 05:15 12:36 16:50 18:50 19:50
Imishli 05:14 05:19 12:39 16:53 18:53 19:53
Ismayilli 05:13 05:18 12:39 16:52 18:53 19:54
Kalbajar 05:22 05:27 12:48 17:01 19:02 20:03
Kangarli 05:26 05:31 12:51 17:05 19:05 20:04
Kurdamir 05:13 05:18 12:39 16:52 18:53 19:54
Lachin 05:20 05:25 12:45 16:59 18:59 19:59
Lerik 05:13 05:18 12:37 16:52 18:51 19:50
Lankaran 05:11 05:16 12:37 16:50 18:51 19:52
Masalli 05:11 05:16 12:37 16:50 18:51 19:52
Mingachevir 05:17 05:22 12:43 16:56 18:57 19:58
Nakhchivan 05:25 05:30 12:50 17:04 19:04 20:03
Neftchala 05:09 05:14 12:35 16:48 18:49 19:50
Oghuz 05:15 05:20 12:42 16:55 18:56 19:57
Ordubad 05:23 05:28 12:48 17:02 19:02 20:01
Gakh 05:17 05:22 12:44 16:57 18:58 19:59
Gazakh 05:24 05:29 12:50 17:03 19:04 20:05
Gabala 05:15 05:20 12:41 16:54 18:55 19:56
Gobustan 05:10 05:15 12:36 16:49 18:50 19:51
Guba 05:12 05:17 12:38 16:51 18:52 19:53
Gubadli 05:20 05:25 12:45 16:59 18:59 19:59
Gusar 05:12 05:17 12:38 16:51 18:52 19:53
Saatli 05:13 05:18 12:38 16:52 18:52 19:52
Sabirabad 05:12 05:17 12:38 16:52 18:52 19:52
Salyan 05:11 05:16 12:35 16:50 18:49 19:49
Samukh 05:20 05:25 12:46 16:59 19:00 20:01
Sadarak 05:28 05:33 12:53 17:07 19:07 20:06
Siyazan 05:09 05:14 12:35 16:48 18:49 19:50
Sumgait 05:07 05:12 12:33 16:46 18:47 19:48
Shabran 05:10 05:15 12:36 16:49 18:50 19:51
Shahbuz 05:25 05:30 12:50 17:04 19:04 20:03
Shamakhi 05:11 05:16 12:37 16:50 18:51 19:52
Shaki 05:16 05:21 12:43 16:56 18:57 19:58
Sharur 05:27 05:32 12:52 17:06 19:06 20:05
Shirvan 05:10 05:15 12:36 16:50 18:50 19:50
Shusha 05:19 05:24 12:44 16:58 18:58 19:58
Tartar 05:18 05:23 12:44 16:57 18:58 19:59
Tovuz 05:23 05:28 12:49 17:02 19:03 20:04
Ujar 05:15 05:20 12:41 16:55 18:56 19:57
Khachmaz 05:11 05:16 12:37 16:50 18:51 19:52
Khankendi 05:19 05:24 12:44 16:58 18:58 19:58
Khizi 05:09 05:14 12:35 16:48 18:49 19:50
Khojaly 05:19 05:24 12:44 16:58 18:58 19:58
Yardimli 05:14 05:19 12:38 16:53 18:52 19:51
Yevlakh 05:17 05:22 12:43 16:56 18:57 19:58
Zagatala 05:18 05:23 12:45 16:58 18:59 20:00
Zangilan 05:19 05:24 12:44 16:58 18:58 19:58
Zardab 05:15 05:20 12:41 16:54 18:55 19:56
Absheron 05:06 05:11 12:32 16:45 18:46 19:47
Naftalan 05:19 05:24 12:45 16:58 18:59 20:00
Shamkir 05:22 05:27 12:48 17:01 19:02 20:03
Khojavend 05:18 05:23 12:44 16:57 18:58 19:59

Times are taken from the official prayer calendar of the Caucasian Muslims Board (QMİ). Page prepared by the Operativ Məlumat Mərkəzi newsroom.