Skip to main content

Prayer times

Kangarli prayer times

The page of the city you choose opens straight away.

Today

1 Jumada al-Akhira

Next: Maghrib · 18:03 in 1 h 50 min

  1. Fajr 06:16
  2. Sunrise 07:38
  3. Dhuhr 12:43
  4. Asr 16:08
  5. Maghrib 18:03
  6. Isha 19:05
Imsak (fast begins)
06:11
Sunset
17:49
Midnight
00:03
Tomorrow: Fajr
06:17

November 2026 — Kangarli

Day FajrDhuhrAsrMaghribIsha
The month's past 9 days
1 Sun21 Jumada al-Ula 06:0712:4316:1718:1219:13
2 Mon22 Jumada al-Ula 06:0812:4316:1618:1119:12
3 Tue23 Jumada al-Ula 06:0912:4316:1518:1019:11
4 Wed24 Jumada al-Ula 06:1012:4316:1418:0919:10
5 Thu25 Jumada al-Ula 06:1112:4316:1318:0819:09
6 Fri26 Jumada al-Ula 06:1212:4316:1218:0719:08
7 Sat27 Jumada al-Ula 06:1312:4316:1118:0619:07
8 Sun28 Jumada al-Ula 06:1412:4316:1018:0519:06
9 Mon29 Jumada al-Ula 06:1512:4316:0918:0419:06
10 Tue1 Jumada al-Akhira 06:1612:4316:0818:0319:05
11 Wed2 Jumada al-Akhira 06:1712:4316:0818:0319:04
12 Thu3 Jumada al-Akhira 06:1812:4316:0718:0219:03
13 Fri4 Jumada al-Akhira 06:1912:4416:0618:0119:03
14 Sat5 Jumada al-Akhira 06:2012:4416:0518:0019:02
15 Sun6 Jumada al-Akhira 06:2112:4416:0417:5919:01
16 Mon7 Jumada al-Akhira 06:2212:4416:0417:5919:01
17 Tue8 Jumada al-Akhira 06:2312:4416:0317:5819:00
18 Wed9 Jumada al-Akhira 06:2412:4416:0217:5719:00
19 Thu10 Jumada al-Akhira 06:2512:4516:0217:5718:59
20 Fri11 Jumada al-Akhira 06:2612:4516:0117:5618:59
21 Sat12 Jumada al-Akhira 06:2712:4516:0117:5618:58
22 Sun13 Jumada al-Akhira 06:2812:4516:0017:5518:58
23 Mon14 Jumada al-Akhira 06:2912:4616:0017:5518:58
24 Tue15 Jumada al-Akhira 06:2912:4615:5917:5418:57
25 Wed16 Jumada al-Akhira 06:3012:4615:5917:5418:57
26 Thu17 Jumada al-Akhira 06:3112:4715:5817:5418:57
27 Fri18 Jumada al-Akhira 06:3212:4715:5817:5318:56
28 Sat19 Jumada al-Akhira 06:3312:4715:5817:5318:56
29 Sun20 Jumada al-Akhira 06:3412:4815:5717:5318:56
30 Mon21 Jumada al-Akhira 06:3512:4815:5717:5218:56
Full table: imsak, sunrise, sunset, midnight
Day Hijri Imsak Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha Midnight
1 Sun 21 Jumada al-Ula 06:02 06:07 07:28 12:43 16:17 17:58 18:12 19:13 00:03
2 Mon 22 Jumada al-Ula 06:03 06:08 07:29 12:43 16:16 17:57 18:11 19:12 00:03
3 Tue 23 Jumada al-Ula 06:04 06:09 07:30 12:43 16:15 17:56 18:10 19:11 00:03
4 Wed 24 Jumada al-Ula 06:05 06:10 07:31 12:43 16:14 17:55 18:09 19:10 00:03
5 Thu 25 Jumada al-Ula 06:06 06:11 07:32 12:43 16:13 17:54 18:08 19:09 00:03
6 Fri 26 Jumada al-Ula 06:07 06:12 07:33 12:43 16:12 17:52 18:07 19:08 00:03
7 Sat 27 Jumada al-Ula 06:08 06:13 07:34 12:43 16:11 17:51 18:06 19:07 00:03
8 Sun 28 Jumada al-Ula 06:09 06:14 07:35 12:43 16:10 17:51 18:05 19:06 00:03
9 Mon 29 Jumada al-Ula 06:10 06:15 07:36 12:43 16:09 17:50 18:04 19:06 00:03
10 Tue 1 Jumada al-Akhira 06:11 06:16 07:38 12:43 16:08 17:49 18:03 19:05 00:03
11 Wed 2 Jumada al-Akhira 06:12 06:17 07:39 12:43 16:08 17:48 18:03 19:04 00:03
12 Thu 3 Jumada al-Akhira 06:13 06:18 07:40 12:43 16:07 17:47 18:02 19:03 00:03
13 Fri 4 Jumada al-Akhira 06:14 06:19 07:41 12:44 16:06 17:46 18:01 19:03 00:03
14 Sat 5 Jumada al-Akhira 06:15 06:20 07:42 12:44 16:05 17:45 18:00 19:02 00:03
15 Sun 6 Jumada al-Akhira 06:16 06:21 07:43 12:44 16:04 17:45 17:59 19:01 00:03
16 Mon 7 Jumada al-Akhira 06:17 06:22 07:44 12:44 16:04 17:44 17:59 19:01 00:03
17 Tue 8 Jumada al-Akhira 06:18 06:23 07:45 12:44 16:03 17:43 17:58 19:00 00:03
18 Wed 9 Jumada al-Akhira 06:19 06:24 07:47 12:44 16:02 17:42 17:57 19:00 00:04
19 Thu 10 Jumada al-Akhira 06:20 06:25 07:48 12:45 16:02 17:42 17:57 18:59 00:04
20 Fri 11 Jumada al-Akhira 06:21 06:26 07:49 12:45 16:01 17:41 17:56 18:59 00:04
21 Sat 12 Jumada al-Akhira 06:22 06:27 07:50 12:45 16:01 17:41 17:56 18:58 00:04
22 Sun 13 Jumada al-Akhira 06:23 06:28 07:51 12:45 16:00 17:40 17:55 18:58 00:04
23 Mon 14 Jumada al-Akhira 06:24 06:29 07:52 12:46 16:00 17:40 17:55 18:58 00:05
24 Tue 15 Jumada al-Akhira 06:24 06:29 07:53 12:46 15:59 17:39 17:54 18:57 00:05
25 Wed 16 Jumada al-Akhira 06:25 06:30 07:54 12:46 15:59 17:39 17:54 18:57 00:05
26 Thu 17 Jumada al-Akhira 06:26 06:31 07:55 12:47 15:58 17:38 17:54 18:57 00:05
27 Fri 18 Jumada al-Akhira 06:27 06:32 07:56 12:47 15:58 17:38 17:53 18:56 00:05
28 Sat 19 Jumada al-Akhira 06:28 06:33 07:57 12:47 15:58 17:38 17:53 18:56 00:06
29 Sun 20 Jumada al-Akhira 06:29 06:34 07:58 12:48 15:57 17:37 17:53 18:56 00:06
30 Mon 21 Jumada al-Akhira 06:30 06:35 07:59 12:48 15:57 17:37 17:52 18:56 00:06

Next month: December 2026

Kangarli — December timetable
Day FajrDhuhrAsrMaghribIsha
1 Tue22 Jumada al-Akhira 06:3612:4815:5717:5218:56
2 Wed23 Jumada al-Akhira 06:3712:4915:5717:5218:56
3 Thu24 Jumada al-Akhira 06:3712:4915:5617:5218:56
4 Fri25 Jumada al-Akhira 06:3812:5015:5617:5218:56
5 Sat26 Jumada al-Akhira 06:3912:5015:5617:5218:56
6 Sun27 Jumada al-Akhira 06:4012:5115:5617:5218:56
7 Mon28 Jumada al-Akhira 06:4112:5115:5617:5218:56
8 Tue29 Jumada al-Akhira 06:4112:5115:5617:5218:56
9 Wed30 Jumada al-Akhira 06:4212:5215:5617:5218:56
10 Thu1 Rajab 06:4312:5215:5617:5218:56
11 Fri2 Rajab 06:4412:5315:5717:5218:57
12 Sat3 Rajab 06:4412:5315:5717:5218:57
13 Sun4 Rajab 06:4512:5415:5717:5318:57
14 Mon5 Rajab 06:4612:5415:5717:5318:57
15 Tue6 Rajab 06:4612:5515:5817:5318:58
16 Wed7 Rajab 06:4712:5515:5817:5418:58
17 Thu8 Rajab 06:4812:5615:5817:5418:58
18 Fri9 Rajab 06:4812:5615:5917:5418:59
19 Sat10 Rajab 06:4912:5715:5917:5518:59
20 Sun11 Rajab 06:4912:5715:5917:5519:00
21 Mon12 Rajab 06:5012:5816:0017:5619:00
22 Tue13 Rajab 06:5012:5816:0117:5619:01
23 Wed14 Rajab 06:5112:5916:0117:5719:01
24 Thu15 Rajab 06:5112:5916:0217:5719:02
25 Fri16 Rajab 06:5213:0016:0217:5819:02
26 Sat17 Rajab 06:5213:0016:0317:5919:03
27 Sun18 Rajab 06:5213:0116:0417:5919:04
28 Mon19 Rajab 06:5313:0116:0418:0019:04
29 Tue20 Rajab 06:5313:0216:0518:0119:05
30 Wed21 Rajab 06:5313:0216:0618:0119:06
31 Thu22 Rajab 06:5313:0216:0618:0119:06

Other cities and districts

All 73 cities

Times are taken from the official prayer calendar of the Caucasian Muslims Board (QMİ). Page prepared by the Operativ Məlumat Mərkəzi newsroom.