Prayer times
Babek prayer times
Today
1 Jumada al-Akhira
Next: Fajr · 06:15 in 2 h 32 min
- Fajr 06:15
- Sunrise 07:37
- Dhuhr 12:42
- Asr 16:07
- Maghrib 18:02
- Isha 19:04
- Imsak (fast begins)
- 06:10
- Sunset
- 17:48
- Midnight
- 00:02
- Tomorrow: Fajr
- 06:16
November 2026 — Babek
The month's past 9 days
Full table: imsak, sunrise, sunset, midnight
| Day | Hijri | Imsak | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Midnight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 21 Jumada al-Ula | 06:01 | 06:06 | 07:27 | 12:42 | 16:16 | 17:57 | 18:11 | 19:12 | 00:02 |
| 2 Mon | 22 Jumada al-Ula | 06:02 | 06:07 | 07:28 | 12:42 | 16:15 | 17:56 | 18:10 | 19:11 | 00:02 |
| 3 Tue | 23 Jumada al-Ula | 06:03 | 06:08 | 07:29 | 12:42 | 16:14 | 17:55 | 18:09 | 19:10 | 00:02 |
| 4 Wed | 24 Jumada al-Ula | 06:04 | 06:09 | 07:30 | 12:42 | 16:13 | 17:54 | 18:08 | 19:09 | 00:02 |
| 5 Thu | 25 Jumada al-Ula | 06:05 | 06:10 | 07:31 | 12:42 | 16:12 | 17:53 | 18:07 | 19:08 | 00:02 |
| 6 Fri | 26 Jumada al-Ula | 06:06 | 06:11 | 07:32 | 12:42 | 16:11 | 17:51 | 18:06 | 19:07 | 00:02 |
| 7 Sat | 27 Jumada al-Ula | 06:07 | 06:12 | 07:33 | 12:42 | 16:10 | 17:50 | 18:05 | 19:06 | 00:02 |
| 8 Sun | 28 Jumada al-Ula | 06:08 | 06:13 | 07:34 | 12:42 | 16:09 | 17:50 | 18:04 | 19:05 | 00:02 |
| 9 Mon | 29 Jumada al-Ula | 06:09 | 06:14 | 07:35 | 12:42 | 16:08 | 17:49 | 18:03 | 19:05 | 00:02 |
| 10 Tue | 1 Jumada al-Akhira | 06:10 | 06:15 | 07:37 | 12:42 | 16:07 | 17:48 | 18:02 | 19:04 | 00:02 |
| 11 Wed | 2 Jumada al-Akhira | 06:11 | 06:16 | 07:38 | 12:42 | 16:07 | 17:47 | 18:02 | 19:03 | 00:02 |
| 12 Thu | 3 Jumada al-Akhira | 06:12 | 06:17 | 07:39 | 12:42 | 16:06 | 17:46 | 18:01 | 19:02 | 00:02 |
| 13 Fri | 4 Jumada al-Akhira | 06:13 | 06:18 | 07:40 | 12:43 | 16:05 | 17:45 | 18:00 | 19:02 | 00:02 |
| 14 Sat | 5 Jumada al-Akhira | 06:14 | 06:19 | 07:41 | 12:43 | 16:04 | 17:44 | 17:59 | 19:01 | 00:02 |
| 15 Sun | 6 Jumada al-Akhira | 06:15 | 06:20 | 07:42 | 12:43 | 16:03 | 17:44 | 17:58 | 19:00 | 00:02 |
| 16 Mon | 7 Jumada al-Akhira | 06:16 | 06:21 | 07:43 | 12:43 | 16:03 | 17:43 | 17:58 | 19:00 | 00:02 |
| 17 Tue | 8 Jumada al-Akhira | 06:17 | 06:22 | 07:44 | 12:43 | 16:02 | 17:42 | 17:57 | 18:59 | 00:02 |
| 18 Wed | 9 Jumada al-Akhira | 06:18 | 06:23 | 07:46 | 12:43 | 16:01 | 17:41 | 17:56 | 18:59 | 00:03 |
| 19 Thu | 10 Jumada al-Akhira | 06:19 | 06:24 | 07:47 | 12:44 | 16:01 | 17:41 | 17:56 | 18:58 | 00:03 |
| 20 Fri | 11 Jumada al-Akhira | 06:20 | 06:25 | 07:48 | 12:44 | 16:00 | 17:40 | 17:55 | 18:58 | 00:03 |
| 21 Sat | 12 Jumada al-Akhira | 06:21 | 06:26 | 07:49 | 12:44 | 16:00 | 17:40 | 17:55 | 18:57 | 00:03 |
| 22 Sun | 13 Jumada al-Akhira | 06:22 | 06:27 | 07:50 | 12:44 | 15:59 | 17:39 | 17:54 | 18:57 | 00:03 |
| 23 Mon | 14 Jumada al-Akhira | 06:23 | 06:28 | 07:51 | 12:45 | 15:59 | 17:39 | 17:54 | 18:57 | 00:04 |
| 24 Tue | 15 Jumada al-Akhira | 06:23 | 06:28 | 07:52 | 12:45 | 15:58 | 17:38 | 17:53 | 18:56 | 00:04 |
| 25 Wed | 16 Jumada al-Akhira | 06:24 | 06:29 | 07:53 | 12:45 | 15:58 | 17:38 | 17:53 | 18:56 | 00:04 |
| 26 Thu | 17 Jumada al-Akhira | 06:25 | 06:30 | 07:54 | 12:46 | 15:57 | 17:37 | 17:53 | 18:56 | 00:04 |
| 27 Fri | 18 Jumada al-Akhira | 06:26 | 06:31 | 07:55 | 12:46 | 15:57 | 17:37 | 17:52 | 18:55 | 00:04 |
| 28 Sat | 19 Jumada al-Akhira | 06:27 | 06:32 | 07:56 | 12:46 | 15:57 | 17:37 | 17:52 | 18:55 | 00:05 |
| 29 Sun | 20 Jumada al-Akhira | 06:28 | 06:33 | 07:57 | 12:47 | 15:56 | 17:36 | 17:52 | 18:55 | 00:05 |
| 30 Mon | 21 Jumada al-Akhira | 06:29 | 06:34 | 07:58 | 12:47 | 15:56 | 17:36 | 17:51 | 18:55 | 00:05 |
Next month: December 2026
Babek — December timetable
Other cities and districts
All 73 cities
- Baku
- Absheron
- Aghdam
- Aghdash
- Aghjabadi
- Aghstafa
- Aghsu
- Astara
- Balakan
- Barda
- Beylagan
- Bilasuvar
- Dashkasan
- Fuzuli
- Gabala
- Gadabay
- Gakh
- Ganja
- Gazakh
- Gobustan
- Goranboy
- Goychay
- Goygol
- Guba
- Gubadli
- Gusar
- Hajigabul
- Imishli
- Ismayilli
- Jabrayil
- Jalilabad
- Julfa
- Kalbajar
- Kangarli
- Khachmaz
- Khankendi
- Khizi
- Khojaly
- Khojavend
- Kurdamir
- Lachin
- Lankaran
- Lerik
- Masalli
- Mingachevir
- Naftalan
- Nakhchivan
- Neftchala
- Oghuz
- Ordubad
- Saatli
- Sabirabad
- Sadarak
- Salyan
- Samukh
- Shabran
- Shahbuz
- Shaki
- Shamakhi
- Shamkir
- Sharur
- Shirvan
- Shusha
- Siyazan
- Sumgait
- Tartar
- Tovuz
- Ujar
- Yardimli
- Yevlakh
- Zagatala
- Zangilan
- Zardab
Times are taken from the official prayer calendar of the Caucasian Muslims Board (QMİ). Page prepared by the Operativ Məlumat Mərkəzi newsroom.