Skip to main content

Prayer times

Absheron prayer times

The page of the city you choose opens straight away.

Today

1 Jumada al-Akhira

Next: Fajr · 05:58 in 2 h 14 min

  1. Fajr 05:58
  2. Sunrise 07:21
  3. Dhuhr 12:24
  4. Asr 15:46
  5. Maghrib 17:42
  6. Isha 18:45
Imsak (fast begins)
05:53
Sunset
17:27
Midnight
23:43
Tomorrow: Fajr
05:59

November 2026 — Absheron

Day FajrDhuhrAsrMaghribIsha
The month's past 9 days
1 Sun21 Jumada al-Ula 05:4912:2415:5617:5218:53
2 Mon22 Jumada al-Ula 05:5012:2415:5417:5018:52
3 Tue23 Jumada al-Ula 05:5112:2415:5317:4918:51
4 Wed24 Jumada al-Ula 05:5212:2415:5217:4818:50
5 Thu25 Jumada al-Ula 05:5312:2415:5117:4718:49
6 Fri26 Jumada al-Ula 05:5412:2415:5017:4618:48
7 Sat27 Jumada al-Ula 05:5512:2415:4917:4518:47
8 Sun28 Jumada al-Ula 05:5612:2415:4817:4418:47
9 Mon29 Jumada al-Ula 05:5712:2415:4717:4318:46
10 Tue1 Jumada al-Akhira 05:5812:2415:4617:4218:45
11 Wed2 Jumada al-Akhira 05:5912:2415:4517:4118:44
12 Thu3 Jumada al-Akhira 06:0012:2515:4517:4118:43
13 Fri4 Jumada al-Akhira 06:0112:2515:4417:4018:43
14 Sat5 Jumada al-Akhira 06:0212:2515:4317:3918:42
15 Sun6 Jumada al-Akhira 06:0312:2515:4217:3818:41
16 Mon7 Jumada al-Akhira 06:0412:2515:4117:3718:41
17 Tue8 Jumada al-Akhira 06:0512:2515:4117:3718:40
18 Wed9 Jumada al-Akhira 06:0612:2615:4017:3618:40
19 Thu10 Jumada al-Akhira 06:0712:2615:3917:3518:39
20 Fri11 Jumada al-Akhira 06:0812:2615:3917:3518:38
21 Sat12 Jumada al-Akhira 06:0912:2615:3817:3418:38
22 Sun13 Jumada al-Akhira 06:1012:2715:3817:3418:38
23 Mon14 Jumada al-Akhira 06:1112:2715:3717:3318:37
24 Tue15 Jumada al-Akhira 06:1212:2715:3717:3318:37
25 Wed16 Jumada al-Akhira 06:1312:2815:3617:3218:36
26 Thu17 Jumada al-Akhira 06:1412:2815:3617:3218:36
27 Fri18 Jumada al-Akhira 06:1512:2815:3517:3118:36
28 Sat19 Jumada al-Akhira 06:1612:2915:3517:3118:36
29 Sun20 Jumada al-Akhira 06:1712:2915:3517:3118:35
30 Mon21 Jumada al-Akhira 06:1812:2915:3417:3118:35
Full table: imsak, sunrise, sunset, midnight
Day Hijri Imsak Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha Midnight
1 Sun 21 Jumada al-Ula 05:44 05:49 07:11 12:24 15:56 17:37 17:52 18:53 23:43
2 Mon 22 Jumada al-Ula 05:45 05:50 07:12 12:24 15:54 17:36 17:50 18:52 23:43
3 Tue 23 Jumada al-Ula 05:46 05:51 07:13 12:24 15:53 17:35 17:49 18:51 23:43
4 Wed 24 Jumada al-Ula 05:47 05:52 07:14 12:24 15:52 17:33 17:48 18:50 23:43
5 Thu 25 Jumada al-Ula 05:48 05:53 07:15 12:24 15:51 17:32 17:47 18:49 23:43
6 Fri 26 Jumada al-Ula 05:49 05:54 07:17 12:24 15:50 17:31 17:46 18:48 23:43
7 Sat 27 Jumada al-Ula 05:50 05:55 07:18 12:24 15:49 17:30 17:45 18:47 23:43
8 Sun 28 Jumada al-Ula 05:51 05:56 07:19 12:24 15:48 17:29 17:44 18:47 23:43
9 Mon 29 Jumada al-Ula 05:52 05:57 07:20 12:24 15:47 17:28 17:43 18:46 23:43
10 Tue 1 Jumada al-Akhira 05:53 05:58 07:21 12:24 15:46 17:27 17:42 18:45 23:43
11 Wed 2 Jumada al-Akhira 05:54 05:59 07:22 12:24 15:45 17:26 17:41 18:44 23:43
12 Thu 3 Jumada al-Akhira 05:55 06:00 07:24 12:25 15:45 17:25 17:41 18:43 23:43
13 Fri 4 Jumada al-Akhira 05:56 06:01 07:25 12:25 15:44 17:25 17:40 18:43 23:43
14 Sat 5 Jumada al-Akhira 05:57 06:02 07:26 12:25 15:43 17:24 17:39 18:42 23:44
15 Sun 6 Jumada al-Akhira 05:58 06:03 07:27 12:25 15:42 17:23 17:38 18:41 23:44
16 Mon 7 Jumada al-Akhira 05:59 06:04 07:28 12:25 15:41 17:22 17:37 18:41 23:44
17 Tue 8 Jumada al-Akhira 06:00 06:05 07:29 12:25 15:41 17:21 17:37 18:40 23:44
18 Wed 9 Jumada al-Akhira 06:01 06:06 07:31 12:26 15:40 17:21 17:36 18:40 23:44
19 Thu 10 Jumada al-Akhira 06:02 06:07 07:32 12:26 15:39 17:20 17:35 18:39 23:44
20 Fri 11 Jumada al-Akhira 06:03 06:08 07:33 12:26 15:39 17:19 17:35 18:38 23:44
21 Sat 12 Jumada al-Akhira 06:04 06:09 07:34 12:26 15:38 17:19 17:34 18:38 23:44
22 Sun 13 Jumada al-Akhira 06:05 06:10 07:35 12:27 15:38 17:18 17:34 18:38 23:45
23 Mon 14 Jumada al-Akhira 06:06 06:11 07:36 12:27 15:37 17:18 17:33 18:37 23:45
24 Tue 15 Jumada al-Akhira 06:07 06:12 07:37 12:27 15:37 17:17 17:33 18:37 23:45
25 Wed 16 Jumada al-Akhira 06:08 06:13 07:38 12:28 15:36 17:17 17:32 18:36 23:45
26 Thu 17 Jumada al-Akhira 06:09 06:14 07:39 12:28 15:36 17:16 17:32 18:36 23:46
27 Fri 18 Jumada al-Akhira 06:10 06:15 07:41 12:28 15:35 17:16 17:31 18:36 23:46
28 Sat 19 Jumada al-Akhira 06:11 06:16 07:42 12:29 15:35 17:15 17:31 18:36 23:46
29 Sun 20 Jumada al-Akhira 06:12 06:17 07:43 12:29 15:35 17:15 17:31 18:35 23:46
30 Mon 21 Jumada al-Akhira 06:13 06:18 07:44 12:29 15:34 17:15 17:31 18:35 23:47

Next month: December 2026

Absheron — December timetable
Day FajrDhuhrAsrMaghribIsha
1 Tue22 Jumada al-Akhira 06:1912:3015:3417:3018:35
2 Wed23 Jumada al-Akhira 06:1912:3015:3417:3018:35
3 Thu24 Jumada al-Akhira 06:2012:3015:3417:3018:35
4 Fri25 Jumada al-Akhira 06:2112:3115:3317:3018:35
5 Sat26 Jumada al-Akhira 06:2212:3115:3317:3018:35
6 Sun27 Jumada al-Akhira 06:2312:3215:3317:3018:35
7 Mon28 Jumada al-Akhira 06:2412:3215:3317:3018:35
8 Tue29 Jumada al-Akhira 06:2412:3315:3317:3018:35
9 Wed30 Jumada al-Akhira 06:2512:3315:3317:3018:35
10 Thu1 Rajab 06:2612:3315:3317:3018:35
11 Fri2 Rajab 06:2712:3415:3417:3018:36
12 Sat3 Rajab 06:2712:3415:3417:3018:36
13 Sun4 Rajab 06:2812:3515:3417:3118:36
14 Mon5 Rajab 06:2912:3515:3417:3118:36
15 Tue6 Rajab 06:2912:3615:3517:3118:37
16 Wed7 Rajab 06:3012:3615:3517:3118:37
17 Thu8 Rajab 06:3112:3715:3517:3218:38
18 Fri9 Rajab 06:3112:3715:3617:3218:38
19 Sat10 Rajab 06:3212:3815:3617:3318:38
20 Sun11 Rajab 06:3212:3815:3617:3318:39
21 Mon12 Rajab 06:3312:3915:3717:3418:39
22 Tue13 Rajab 06:3312:3915:3717:3418:40
23 Wed14 Rajab 06:3412:4015:3817:3518:40
24 Thu15 Rajab 06:3412:4015:3917:3518:41
25 Fri16 Rajab 06:3512:4115:3917:3618:42
26 Sat17 Rajab 06:3512:4115:4017:3618:42
27 Sun18 Rajab 06:3512:4215:4117:3718:43
28 Mon19 Rajab 06:3612:4215:4117:3818:44
29 Tue20 Rajab 06:3612:4315:4217:3918:44
30 Wed21 Rajab 06:3612:4315:4317:3918:45
31 Thu22 Rajab 06:3612:4315:4317:3918:45

Other cities and districts

All 73 cities

Times are taken from the official prayer calendar of the Caucasian Muslims Board (QMİ). Page prepared by the Operativ Məlumat Mərkəzi newsroom.