Skip to main content

Prayer times

Sharur prayer times

The page of the city you choose opens straight away.

Today

1 Jumada al-Akhira

Next: Fajr · 06:17 in 2 h 34 min

  1. Fajr 06:17
  2. Sunrise 07:39
  3. Dhuhr 12:44
  4. Asr 16:09
  5. Maghrib 18:04
  6. Isha 19:06
Imsak (fast begins)
06:12
Sunset
17:50
Midnight
00:04
Tomorrow: Fajr
06:18

November 2026 — Sharur

Day FajrDhuhrAsrMaghribIsha
The month's past 9 days
1 Sun21 Jumada al-Ula 06:0812:4416:1818:1319:14
2 Mon22 Jumada al-Ula 06:0912:4416:1718:1219:13
3 Tue23 Jumada al-Ula 06:1012:4416:1618:1119:12
4 Wed24 Jumada al-Ula 06:1112:4416:1518:1019:11
5 Thu25 Jumada al-Ula 06:1212:4416:1418:0919:10
6 Fri26 Jumada al-Ula 06:1312:4416:1318:0819:09
7 Sat27 Jumada al-Ula 06:1412:4416:1218:0719:08
8 Sun28 Jumada al-Ula 06:1512:4416:1118:0619:07
9 Mon29 Jumada al-Ula 06:1612:4416:1018:0519:07
10 Tue1 Jumada al-Akhira 06:1712:4416:0918:0419:06
11 Wed2 Jumada al-Akhira 06:1812:4416:0918:0419:05
12 Thu3 Jumada al-Akhira 06:1912:4416:0818:0319:04
13 Fri4 Jumada al-Akhira 06:2012:4516:0718:0219:04
14 Sat5 Jumada al-Akhira 06:2112:4516:0618:0119:03
15 Sun6 Jumada al-Akhira 06:2212:4516:0518:0019:02
16 Mon7 Jumada al-Akhira 06:2312:4516:0518:0019:02
17 Tue8 Jumada al-Akhira 06:2412:4516:0417:5919:01
18 Wed9 Jumada al-Akhira 06:2512:4516:0317:5819:01
19 Thu10 Jumada al-Akhira 06:2612:4616:0317:5819:00
20 Fri11 Jumada al-Akhira 06:2712:4616:0217:5719:00
21 Sat12 Jumada al-Akhira 06:2812:4616:0217:5718:59
22 Sun13 Jumada al-Akhira 06:2912:4616:0117:5618:59
23 Mon14 Jumada al-Akhira 06:3012:4716:0117:5618:59
24 Tue15 Jumada al-Akhira 06:3012:4716:0017:5518:58
25 Wed16 Jumada al-Akhira 06:3112:4716:0017:5518:58
26 Thu17 Jumada al-Akhira 06:3212:4815:5917:5518:58
27 Fri18 Jumada al-Akhira 06:3312:4815:5917:5418:57
28 Sat19 Jumada al-Akhira 06:3412:4815:5917:5418:57
29 Sun20 Jumada al-Akhira 06:3512:4915:5817:5418:57
30 Mon21 Jumada al-Akhira 06:3612:4915:5817:5318:57
Full table: imsak, sunrise, sunset, midnight
Day Hijri Imsak Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha Midnight
1 Sun 21 Jumada al-Ula 06:03 06:08 07:29 12:44 16:18 17:59 18:13 19:14 00:04
2 Mon 22 Jumada al-Ula 06:04 06:09 07:30 12:44 16:17 17:58 18:12 19:13 00:04
3 Tue 23 Jumada al-Ula 06:05 06:10 07:31 12:44 16:16 17:57 18:11 19:12 00:04
4 Wed 24 Jumada al-Ula 06:06 06:11 07:32 12:44 16:15 17:56 18:10 19:11 00:04
5 Thu 25 Jumada al-Ula 06:07 06:12 07:33 12:44 16:14 17:55 18:09 19:10 00:04
6 Fri 26 Jumada al-Ula 06:08 06:13 07:34 12:44 16:13 17:53 18:08 19:09 00:04
7 Sat 27 Jumada al-Ula 06:09 06:14 07:35 12:44 16:12 17:52 18:07 19:08 00:04
8 Sun 28 Jumada al-Ula 06:10 06:15 07:36 12:44 16:11 17:52 18:06 19:07 00:04
9 Mon 29 Jumada al-Ula 06:11 06:16 07:37 12:44 16:10 17:51 18:05 19:07 00:04
10 Tue 1 Jumada al-Akhira 06:12 06:17 07:39 12:44 16:09 17:50 18:04 19:06 00:04
11 Wed 2 Jumada al-Akhira 06:13 06:18 07:40 12:44 16:09 17:49 18:04 19:05 00:04
12 Thu 3 Jumada al-Akhira 06:14 06:19 07:41 12:44 16:08 17:48 18:03 19:04 00:04
13 Fri 4 Jumada al-Akhira 06:15 06:20 07:42 12:45 16:07 17:47 18:02 19:04 00:04
14 Sat 5 Jumada al-Akhira 06:16 06:21 07:43 12:45 16:06 17:46 18:01 19:03 00:04
15 Sun 6 Jumada al-Akhira 06:17 06:22 07:44 12:45 16:05 17:45 18:00 19:02 00:04
16 Mon 7 Jumada al-Akhira 06:18 06:23 07:45 12:45 16:05 17:45 18:00 19:02 00:04
17 Tue 8 Jumada al-Akhira 06:19 06:24 07:46 12:45 16:04 17:44 17:59 19:01 00:04
18 Wed 9 Jumada al-Akhira 06:20 06:25 07:48 12:45 16:03 17:43 17:58 19:01 00:05
19 Thu 10 Jumada al-Akhira 06:21 06:26 07:49 12:46 16:03 17:43 17:58 19:00 00:05
20 Fri 11 Jumada al-Akhira 06:22 06:27 07:50 12:46 16:02 17:42 17:57 19:00 00:05
21 Sat 12 Jumada al-Akhira 06:23 06:28 07:51 12:46 16:02 17:42 17:57 18:59 00:05
22 Sun 13 Jumada al-Akhira 06:24 06:29 07:52 12:46 16:01 17:41 17:56 18:59 00:05
23 Mon 14 Jumada al-Akhira 06:25 06:30 07:53 12:47 16:01 17:41 17:56 18:59 00:06
24 Tue 15 Jumada al-Akhira 06:25 06:30 07:54 12:47 16:00 17:40 17:55 18:58 00:06
25 Wed 16 Jumada al-Akhira 06:26 06:31 07:55 12:47 16:00 17:40 17:55 18:58 00:06
26 Thu 17 Jumada al-Akhira 06:27 06:32 07:56 12:48 15:59 17:39 17:55 18:58 00:06
27 Fri 18 Jumada al-Akhira 06:28 06:33 07:57 12:48 15:59 17:39 17:54 18:57 00:06
28 Sat 19 Jumada al-Akhira 06:29 06:34 07:58 12:48 15:59 17:39 17:54 18:57 00:07
29 Sun 20 Jumada al-Akhira 06:30 06:35 07:59 12:49 15:58 17:38 17:54 18:57 00:07
30 Mon 21 Jumada al-Akhira 06:31 06:36 08:00 12:49 15:58 17:38 17:53 18:57 00:07

Next month: December 2026

Sharur — December timetable
Day FajrDhuhrAsrMaghribIsha
1 Tue22 Jumada al-Akhira 06:3712:4915:5817:5318:57
2 Wed23 Jumada al-Akhira 06:3812:5015:5817:5318:57
3 Thu24 Jumada al-Akhira 06:3812:5015:5717:5318:57
4 Fri25 Jumada al-Akhira 06:3912:5115:5717:5318:57
5 Sat26 Jumada al-Akhira 06:4012:5115:5717:5318:57
6 Sun27 Jumada al-Akhira 06:4112:5215:5717:5318:57
7 Mon28 Jumada al-Akhira 06:4212:5215:5717:5318:57
8 Tue29 Jumada al-Akhira 06:4212:5215:5717:5318:57
9 Wed30 Jumada al-Akhira 06:4312:5315:5717:5318:57
10 Thu1 Rajab 06:4412:5315:5717:5318:57
11 Fri2 Rajab 06:4512:5415:5817:5318:58
12 Sat3 Rajab 06:4512:5415:5817:5318:58
13 Sun4 Rajab 06:4612:5515:5817:5418:58
14 Mon5 Rajab 06:4712:5515:5817:5418:58
15 Tue6 Rajab 06:4712:5615:5917:5418:59
16 Wed7 Rajab 06:4812:5615:5917:5518:59
17 Thu8 Rajab 06:4912:5715:5917:5518:59
18 Fri9 Rajab 06:4912:5716:0017:5519:00
19 Sat10 Rajab 06:5012:5816:0017:5619:00
20 Sun11 Rajab 06:5012:5816:0017:5619:01
21 Mon12 Rajab 06:5112:5916:0117:5719:01
22 Tue13 Rajab 06:5112:5916:0217:5719:02
23 Wed14 Rajab 06:5213:0016:0217:5819:02
24 Thu15 Rajab 06:5213:0016:0317:5819:03
25 Fri16 Rajab 06:5313:0116:0317:5919:03
26 Sat17 Rajab 06:5313:0116:0418:0019:04
27 Sun18 Rajab 06:5313:0216:0518:0019:05
28 Mon19 Rajab 06:5413:0216:0518:0119:05
29 Tue20 Rajab 06:5413:0316:0618:0219:06
30 Wed21 Rajab 06:5413:0316:0718:0219:07
31 Thu22 Rajab 06:5413:0316:0718:0219:07

Other cities and districts

All 73 cities

Times are taken from the official prayer calendar of the Caucasian Muslims Board (QMİ). Page prepared by the Operativ Məlumat Mərkəzi newsroom.