Ismayilli prayer times
Today
14 Rabi al-Thani
Next: Dhuhr · 12:39 in 44 min
- Fajr 05:18
- Sunrise 06:38
- Dhuhr 12:39
- Asr 16:52
- Maghrib 18:53
- Isha 19:54
- Imsak (fast begins)
- 05:13
- Sunset
- 18:39
- Midnight
- 23:59
- Tomorrow: Fajr
- 05:19
September 2026 — Ismayilli
| Day | Hijri | Imsak | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Midnight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tue | 19 Rabi al-Awwal | 04:45 | 04:50 | 06:15 | 12:47 | 17:25 | 19:19 | 19:33 | 20:37 | 00:05 |
| 2 Wed | 20 Rabi al-Awwal | 04:47 | 04:52 | 06:16 | 12:47 | 17:24 | 19:17 | 19:32 | 20:36 | 00:05 |
| 3 Thu | 21 Rabi al-Awwal | 04:48 | 04:53 | 06:17 | 12:46 | 17:22 | 19:16 | 19:30 | 20:34 | 00:05 |
| 4 Fri | 22 Rabi al-Awwal | 04:49 | 04:54 | 06:18 | 12:46 | 17:21 | 19:14 | 19:28 | 20:32 | 00:05 |
| 5 Sat | 23 Rabi al-Awwal | 04:50 | 04:55 | 06:19 | 12:46 | 17:20 | 19:12 | 19:27 | 20:30 | 00:04 |
| 6 Sun | 24 Rabi al-Awwal | 04:51 | 04:56 | 06:20 | 12:45 | 17:18 | 19:11 | 19:25 | 20:28 | 00:04 |
| 7 Mon | 25 Rabi al-Awwal | 04:53 | 04:58 | 06:21 | 12:45 | 17:17 | 19:09 | 19:23 | 20:26 | 00:04 |
| 8 Tue | 26 Rabi al-Awwal | 04:54 | 04:59 | 06:22 | 12:45 | 17:16 | 19:07 | 19:22 | 20:25 | 00:04 |
| 9 Wed | 27 Rabi al-Awwal | 04:55 | 05:00 | 06:23 | 12:44 | 17:14 | 19:06 | 19:20 | 20:23 | 00:03 |
| 10 Thu | 28 Rabi al-Awwal | 04:56 | 05:01 | 06:24 | 12:44 | 17:13 | 19:04 | 19:18 | 20:21 | 00:03 |
| 11 Fri | 29 Rabi al-Awwal | 04:57 | 05:02 | 06:25 | 12:44 | 17:12 | 19:02 | 19:17 | 20:19 | 00:03 |
| 12 Sat | 1 Rabi al-Thani | 04:58 | 05:03 | 06:26 | 12:43 | 17:10 | 19:01 | 19:15 | 20:17 | 00:03 |
| 13 Sun | 2 Rabi al-Thani | 04:59 | 05:04 | 06:27 | 12:43 | 17:09 | 18:59 | 19:13 | 20:15 | 00:02 |
| 14 Mon | 3 Rabi al-Thani | 05:01 | 05:06 | 06:28 | 12:43 | 17:08 | 18:57 | 19:12 | 20:14 | 00:02 |
| 15 Tue | 4 Rabi al-Thani | 05:02 | 05:07 | 06:28 | 12:42 | 17:06 | 18:56 | 19:10 | 20:12 | 00:02 |
| 16 Wed | 5 Rabi al-Thani | 05:03 | 05:08 | 06:29 | 12:42 | 17:05 | 18:54 | 19:08 | 20:10 | 00:01 |
| 17 Thu | 6 Rabi al-Thani | 05:04 | 05:09 | 06:30 | 12:42 | 17:04 | 18:52 | 19:06 | 20:08 | 00:01 |
| 18 Fri | 7 Rabi al-Thani | 05:05 | 05:10 | 06:31 | 12:41 | 17:02 | 18:51 | 19:05 | 20:06 | 00:01 |
| 19 Sat | 8 Rabi al-Thani | 05:06 | 05:11 | 06:32 | 12:41 | 17:01 | 18:49 | 19:03 | 20:05 | 00:01 |
| 20 Sun | 9 Rabi al-Thani | 05:07 | 05:12 | 06:33 | 12:40 | 16:59 | 18:47 | 19:01 | 20:03 | 00:00 |
| 21 Mon | 10 Rabi al-Thani | 05:08 | 05:13 | 06:34 | 12:40 | 16:58 | 18:46 | 19:00 | 20:01 | 00:00 |
| 22 Tue | 11 Rabi al-Thani | 05:09 | 05:14 | 06:35 | 12:40 | 16:56 | 18:44 | 18:58 | 19:59 | 00:00 |
| 23 Wed | 12 Rabi al-Thani | 05:11 | 05:16 | 06:36 | 12:39 | 16:55 | 18:42 | 18:56 | 19:57 | 23:59 |
| 24 Thu | 13 Rabi al-Thani | 05:12 | 05:17 | 06:37 | 12:39 | 16:54 | 18:41 | 18:55 | 19:56 | 23:59 |
| 25 Fri | 14 Rabi al-Thani | 05:13 | 05:18 | 06:38 | 12:39 | 16:52 | 18:39 | 18:53 | 19:54 | 23:59 |
| 26 Sat | 15 Rabi al-Thani | 05:14 | 05:19 | 06:39 | 12:38 | 16:51 | 18:37 | 18:51 | 19:52 | 23:59 |
| 27 Sun | 16 Rabi al-Thani | 05:15 | 05:20 | 06:40 | 12:38 | 16:49 | 18:36 | 18:50 | 19:50 | 23:58 |
| 28 Mon | 17 Rabi al-Thani | 05:16 | 05:21 | 06:41 | 12:38 | 16:48 | 18:34 | 18:48 | 19:49 | 23:58 |
| 29 Tue | 18 Rabi al-Thani | 05:17 | 05:22 | 06:42 | 12:37 | 16:46 | 18:32 | 18:46 | 19:47 | 23:58 |
| 30 Wed | 19 Rabi al-Thani | 05:18 | 05:23 | 06:43 | 12:37 | 16:45 | 18:31 | 18:45 | 19:45 | 23:57 |
Other cities and districts
- Baku
- Aghjabadi
- Aghdam
- Aghdash
- Aghstafa
- Aghsu
- Astara
- Babek
- Balakan
- Beylagan
- Barda
- Bilasuvar
- Jabrayil
- Jalilabad
- Julfa
- Dashkasan
- Fuzuli
- Gadabay
- Ganja
- Goranboy
- Goychay
- Goygol
- Hajigabul
- Imishli
- Kalbajar
- Kangarli
- Kurdamir
- Lachin
- Lerik
- Lankaran
- Masalli
- Mingachevir
- Nakhchivan
- Neftchala
- Oghuz
- Ordubad
- Gakh
- Gazakh
- Gabala
- Gobustan
- Guba
- Gubadli
- Gusar
- Saatli
- Sabirabad
- Salyan
- Samukh
- Sadarak
- Siyazan
- Sumgait
- Shabran
- Shahbuz
- Shamakhi
- Shaki
- Sharur
- Shirvan
- Shusha
- Tartar
- Tovuz
- Ujar
- Khachmaz
- Khankendi
- Khizi
- Khojaly
- Yardimli
- Yevlakh
- Zagatala
- Zangilan
- Zardab
- Absheron
- Naftalan
- Shamkir
- Khojavend
Times are taken from the official prayer calendar of the Caucasian Muslims Board (QMİ). Page prepared by the Operativ Məlumat Mərkəzi newsroom.