Gold price in Azerbaijan today
What a gram of gold is worth by fineness, from the Central Bank of Azerbaijan's official bank-metal price, with a calculator, a year's chart, silver and platinum.
Central Bank bulletin of 25 September 2026
1 gram of pure gold
232.96 ₼
- −0.67% on the previous bulletin
- −8.15% over 30 days
- +14.02% over a year
- 1 troy ounce (31.1 g)
- 7,245.94 ₼
- in dollars
- $4,262.32
1 gram of gold by fineness
| Fineness | Karat | 1 gram, ₼ | 10 grams, ₼ |
|---|---|---|---|
| 999 fineness | 24 karat | 232.73 | 2,327.29 |
| 958 fineness | 23 karat | 223.18 | 2,231.78 |
| 916 fineness | 22 karat | 213.39 | 2,133.93 |
| 875 fineness | 21 karat | 203.84 | 2,038.42 |
| 750 fineness | 18 karat | 174.72 | 1,747.22 |
| 585 fineness | 14 karat | 136.28 | 1,362.83 |
| 583 fineness | 14 karat | 135.82 | 1,358.17 |
| 500 fineness | 12 karat | 116.48 | 1,164.81 |
| 375 fineness | 9 karat | 87.36 | 873.61 |
Jewellery shops add the work and a trade margin, so their price is higher; pawnshops and gold buyers usually pay less. Use this page as the reference point when you bargain.
Gold value calculator
This is the metal's own price: the jeweller's work and stones are not included.
1 gram of pure gold over the year
Monthly average, 1 gram of pure gold
| Month | Average | Low | High |
|---|---|---|---|
| September 2026 | 238.24 | 232.96 | 244.52 |
| August 2026 | 240.37 | 222.09 | 253.65 |
| July 2026 | 222.35 | 217.32 | 228.45 |
| June 2026 | 232.31 | 217.85 | 246.89 |
| May 2026 | 251.51 | 243.98 | 257.54 |
| April 2026 | 257.99 | 248.29 | 264.17 |
| March 2026 | 278.13 | 249.52 | 292.95 |
| February 2026 | 273.62 | 255.62 | 283.83 |
| January 2026 | 260.78 | 240.77 | 303.72 |
| December 2025 | 236.09 | 228.80 | 246.78 |
| November 2025 | 223.03 | 217.05 | 230.06 |
| October 2025 | 222.08 | 210.13 | 239.27 |
Silver, platinum and palladium
| Metal | 1 gram, ₼ | 1 ounce, ₼ | % |
|---|---|---|---|
| Silver | 3.47925: 3.21875: 3.04800: 2.78 | 107.97 | −1.07% |
| Platinum | 95.51950: 90.74 | 2,970.82 | −0.77% |
| Palladium | 68.41500: 34.21 | 2,127.92 | −1.52% |
How it is worked out
The Central Bank publishes the official price of bank metals in manat per troy ounce (31.1035 grams). A gram of pure metal = the ounce price ÷ 31.1035. Fineness is the share of pure gold in thousandths: a gram of 585 gold = a gram of pure gold × 0.585.
Exchange rates — buy and sell at banks →
Source: the official exchange-rate bulletin of the Central Bank of the Republic of Azerbaijan. Prices update on working days. Prepared by the Operativ Məlumat Mərkəzi newsroom. cbar.az