The euro against the manat today
1 EUR = 1.9493 AZN at the Central Bank (17.09.2026); at the counter the best bank buys at 1.9300 and sells at 1.9633.
7 bankın alış-satış məzənnəsi və Mərkəzi Bankın rəsmi kursu
Banklarda məzənnə
Yenilənib: 21:00- Ən sərfəli alış
- Ən sərfəli satış
| Bank | Alır | Satır | Fərq | Phone |
|---|---|---|---|---|
| TuranBank | 1.9300 | 1.9650 | 0.0350 | 012 935 |
| Bank Respublika | 1.9290 | 1.9700 | 0.0410 | 144 |
| Kapital Bank | 1.9220 | 1.9740 | 0.0520 | 196 |
| Unibank | 1.9181 | 1.9633 | 0.0452 | 117 |
| PASHA Bank | 1.9180 | 1.9800 | 0.0620 | 145 |
| ABB | 1.9103 | 1.9668 | 0.0565 | 937 |
| AccessBank | 1.9006 | 1.9688 | 0.0682 | 151 |
Məzənnələr bankların öz saytlarından oxunur və 1 vahid üçün göstərilir. Rəqəm dəyişmiş ola bilər — əməliyyatdan əvvəl bankla dəqiqləşdirin.
How to read these rates
Buy and sell are the bank's side, not yours
The "buy" column is what the bank pays you for one dollar; the "sell" column is what it charges you for one. So you want the highest number in the buy column when you are handing over currency, and the lowest in the sell column when you are buying it.
Cash and non-cash are different prices
A cash rate applies at the counter. A non-cash rate applies to a card payment, a transfer or a conversion inside the bank app, and it is often the better of the two — which is why the two are separate tabs here rather than one averaged number.
Why the banks disagree
Each bank sets its own rate and keeps the gap between buy and sell — the spread — as its margin. The spread column shows it directly: a bank quoting 1.6900 / 1.7020 keeps more per dollar than one quoting 1.6970 / 1.7020, even though the sell price is identical.
Where the Central Bank rate fits
The official rate below is not a price anyone trades at. It is the reference the Central Bank publishes each working day for accounting, customs and contracts. Real transactions happen at the bank rates above it.
Xarici valyutalar
| Code | Currency | 1 unit = AZN |
|---|---|---|
| USD | ABŞ dolları | 1.7000 |
| EUR | Avro | 1.9493 |
| AUD | Avstraliya dolları | 1.2086 |
| BYN | Belarus rublu | 0.5543 |
| AED | BƏƏ dirhəmi | 0.4628 |
| KRW | Cənubi Koreya vonu | 0.0012 |
| CZK | Çexiya kronu | 0.0801 |
| CNY | Çin yuanı | 0.2534 |
| DKK | Danimarka kronu | 0.2608 |
| GEL | Gürcü larisi | 0.6523 |
| HKD | Honq Konq dolları | 0.2167 |
| INR | Hindistan rupisi | 0.0177 |
| GBP | İngilis funt sterlinqi | 2.2749 |
| SEK | İsveç kronu | 0.1727 |
| CHF | İsveçrə frankı | 2.0592 |
| ILS | İsrail şekeli | 0.5587 |
| CAD | Kanada dolları | 1.2152 |
| KWD | Küveyt dinarı | 5.5079 |
| KZT | Qazaxıstan tengəsi | 0.0038 |
| QAR | Qətər rialı | 0.4664 |
| KGS | Qırğız somu | 0.0194 |
| HUF | Macarıstan forinti | 0.0053 |
| MDL | Moldova leyi | 0.0976 |
| NOK | Norveç kronu | 0.1805 |
| UZS | Özbək somu | 0.0001 |
| PKR | Pakistan rupisi | 0.0061 |
| PLN | Polşa zlotısı | 0.4468 |
| RON | Rumıniya leyi | 0.3704 |
| RUB | Rusiya rublu | 0.0202 |
| RSD | Serbiya dinarı | 0.0166 |
| SGD | Sinqapur dolları | 1.3319 |
| SAR | Səudiyyə Ərəbistanı rialı | 0.4526 |
| SDR | SDR (BVF-nin xüsusi borcalma hüquqları) | 2.3271 |
| TRY | Türk lirəsi | 0.0349 |
| TMT | Türkmənistan manatı | 0.4857 |
| UAH | Ukrayna qrivnası | 0.0381 |
| JPY | Yapon yeni | 0.0109 |
| NZD | Yeni Zelandiya dolları | 0.9738 |
Bank metalları
| Code | Currency | 1 unit = AZN |
|---|---|---|
| XPD | Palladium | 2,206.4725 |
| XPT | Platin | 3,035.5115 |
| XAG | Gümüş | 108.3521 |
| XAU | Qızıl | 7,305.3505 |
Source: cbar.az. Rates are updated daily and shown per single unit.