Astara 10-day weather forecast
· WeatherAPI.com · Open-Meteo (CC BY 4.0)
Major cities
All regions
Astara
10 days · Patchy rain possible
- Feels like
- 19°
- Wind
- 4 km/h
- Humidity
- 79%
- Visibility
- 10 km
Sunrise 07:05 Sunset 17:50 UV Pressure 1,024 hPa Prayer times ›
Astara, next 10 days: 13–22°C, 5 days with a rain chance of 50% or more. Day-by-day forecast: rain chance, precipitation and wind.
10-day forecast
13° – 22°Today
Tomorrow
Day after
Friday, 30 Oct
Saturday, 31 Oct
Sunday, 1 Nov
Monday, 2 Nov
Tuesday, 3 Nov
Wednesday, 4 Nov
Thursday, 5 Nov
10-day forecast
| Day | Sky | Temperature | Rain | Precipitation | Max wind |
|---|---|---|---|---|---|
| Today | Patchy rain possible | 17–19° | 69% | 2.0 mm | 14 km/h |
| Tomorrow | Light rain shower | 17–19° | 83% | 7.0 mm | 14 km/h |
| Day after | Patchy rain possible | 17–19° | 80% | 4.5 mm | 18 km/h |
| Friday, 30 Oct | Light rain | 16–20° | 60% | 5.6 mm | 8 km/h |
| Saturday, 31 Oct | Fog | 14–20° | 26% | 0.0 mm | 7 km/h |
| Sunday, 1 Nov | Fog | 13–22° | 7% | 0.0 mm | 7 km/h |
| Monday, 2 Nov | Moderate/heavy rain with thunder | 16–18° | 43% | 9.0 mm | 7 km/h |
| Tuesday, 3 Nov | Overcast | 15–19° | 51% | 0.0 mm | 12 km/h |
| Wednesday, 4 Nov | Partly cloudy | 16–20° | 40% | 0.0 mm | 8 km/h |
| Thursday, 5 Nov | Overcast | 15–21° | 28% | 0.0 mm | 8 km/h |
Days 11–16 (approximate)
Less reliable: the forecast beyond ten days changes often. Check back closer to the date.
| Day | Sky | Temperature | Rain | Precipitation | Max wind |
|---|---|---|---|---|---|
| Friday, 6 Nov | Partly cloudy | 15–21° | 22% | 0.0 mm | 9 km/h |
| Saturday, 7 Nov | Light drizzle | 14–18° | 37% | 6.0 mm | 19 km/h |
| Sunday, 8 Nov | Patchy light drizzle | 13–18° | 46% | 0.6 mm | 13 km/h |
| Monday, 9 Nov | Partly cloudy | 11–17° | 46% | 0.0 mm | 7 km/h |
| Tuesday, 10 Nov | Fog | 11–17° | 27% | 0.0 mm | 4 km/h |
| Wednesday, 11 Nov | Overcast | 12–19° | 17% | 0.0 mm | 13 km/h |
Weather news
All ›-
Baku weather for October 28: Rain and hail possible
1 hour ago
-
Rain forecast across Azerbaijan tomorrow
1 hour ago
-
Storm Boelo kills two in UK and leaves 90,000 without power
1 day ago
-
Baku weather for October 27: temperatures to reach 21°C
1 day ago
-
Nearly 59,000 homes in France remain without power after storms
1 day ago
Frequently asked questions
What is the weather like in Astara today?
The weather in Astara today is patchy rain possible, with a temperature of 19°C.
What will the weather be in Astara tomorrow?
Tomorrow in Astara the maximum temperature will be 19°C, minimum 17°C.
What is the weekly weather forecast for Astara?
Over the next 10 days Astara will see 13–22°C; rain and wind day by day are on the 10-day forecast page.
Other regions
All cities ›All regions (71)
Loading...