Skip to main content

Dianil Pd4 price

Pharmacy price cap approved by the Tariff Council: 12.64–29.17 AZN. 15 packs.

Active substance: SODIUM CHLORIDE + GLUCOSE + SODIUM LACTATE + CALCIUM CHLORIDE + MAGNESIUM CHLORIDE; SODIUM CHLORIDE + GLUCOSE + SODIUM LACTATE + CALCIUM CHLORIDE + MAGNESIUM CHLORIDE SODIUM CHLORIDE + GLUCOSE MONOHYDRATE +

Packs and prices

This is the legal ceiling: a pharmacy may not sell above it, and may sell for less.

Strength Pack Pharmacy price (max) Per unit Form Manufacturer Wholesale (max) In force since
(5,4 + 13,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 1500 ml 12.64 12.64 Solution Bakster Helskea SaIreland 10.53
(5,4 + 13,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 2000 ml 16.79 16.79 Solution Bakster Helskea SaIreland 13.99
(5,4 + 13,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 2500 ml 20.93 20.93 Solution Bakster Helskea SaIreland 17.44
(5,4 + 13,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 3000 ml 25.06 25.06 Solution Bakster Helskea SaIreland 20.88
(5,4 + 13,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 5000 ml 29.04 29.04 Solution Bakster Helskea SaIreland 24.20
(5,4 + 22,7 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 1500 ml 13.80 13.80 Solution Bakster Helskea SaIreland 11.50
(5,4 + 22,7 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 2000 ml 18.32 18.32 Solution Bakster Helskea SaIreland 15.27
(5,4 + 22,7 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 2500 ml 22.85 22.85 Solution Bakster Helskea SaIreland 19.04
(5,4 + 22,7 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 3000 ml 23.88 23.88 Solution Bakster Helskea SaIreland 19.90
(5,4 + 22,7 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 5000 ml 23.88 23.88 Solution Bakster Helskea SaIreland 19.90
(5,4 + 38,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 1500 ml 12.84 12.84 Solution Bakster Helskea SaIreland 10.70
(5,4 + 38,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 2000 ml 17.05 17.05 Solution Bakster Helskea SaIreland 14.21
(5,4 + 38,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 2500 ml 21.25 21.25 Solution Bakster Helskea SaIreland 17.71
(5,4 + 38,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 3000 ml 25.46 25.46 Solution Bakster Helskea SaIreland 21.22
(5,4 + 38,6 + 4,5 + 0,184 + 0,051) mq/ml 1 pcsFlakon 5000 ml 29.17 29.17 Solution Bakster Helskea SaIreland 24.31

Prices are taken from the Tariff (Price) Council of Azerbaijan's list of registered medicines (22 July 2026), VAT included. Page prepared by the Operativ Məlumat Mərkəzi newsroom. Official list — Tariff (Price) Council ↗