Sentral-B price
Pharmacy price cap approved by the Tariff Council: 6.59–15.97 AZN. 6 packs.
Active substance: CRATAEGUS + PASSIFLORA INCARNATA + VALERIANA OFFICINALIS
Packs and prices
This is the legal ceiling: a pharmacy may not sell above it, and may sell for less.
| Strength | Pack | Pharmacy price (max) | Per unit | Form | Manufacturer | Wholesale (max) | In force since |
|---|---|---|---|---|---|---|---|
| (25 + 25 + 100) mq | 15 pcsBlister | 6.59 | 0.44 | Capsule | Sc Vörld Medisin Europe SrlRomania | 5.49 | |
| (25 + 25 + 100) mq | 15 pcsBlister | 7.91 | 0.53 | Capsule | Laboratoriya Kvalifar NvBelgium | 6.59 | |
| (25 + 25 + 100) mq | 30 pcsBlister | 13.04 | 0.43 | Capsule | Sc Vörld Medisin Europe SrlRomania | 10.87 | |
| (25 + 25 + 100) mq | 30 pcsBlister | 15.62 | 0.52 | Capsule | Laboratoriya Kvalifar NvBelgium | 13.02 | |
| (25 + 25 + 100) mq | 45 pcsBlister | 15.97 | 0.35 | Capsule | Laboratoriya Kvalifar NvBelgium | 13.31 | |
| (25 + 25 + 100) mq | 45 pcsBlister | 15.97 | 0.35 | Capsule | Sc Vörld Medisin Europe SrlRomania | 13.31 |
Prices are taken from the Tariff (Price) Council of Azerbaijan's list of registered medicines (22 July 2026), VAT included. Page prepared by the Operativ Məlumat Mərkəzi newsroom. Official list — Tariff (Price) Council ↗