Skip to main content

Omakor price

Pharmacy price cap approved by the Tariff Council: 35.72–130.41 AZN. 6 packs.

Active substance: OMEGA-3-ACID ETHYL ESTERS

Packs and prices

This is the legal ceiling: a pharmacy may not sell above it, and may sell for less.

Strength Pack Pharmacy price (max) Per unit Form Manufacturer Wholesale (max) In force since
1000 mq 28 pcsBlister 35.72 1.28 Capsule Gmpak ApsDenmark 29.77
1000 mq 28 pcsBlister 35.72 1.28 Capsule Banner Farmakaps Yurop BvNetherlands 29.77
1000 mq 28 pcsBlister 39.17 1.40 Capsule Ebbott Laboratories GmbhGermany 32.64
1000 mq 100 pcsBlister 119.46 1.19 Capsule Gmpak ApsDenmark 101.52
1000 mq 100 pcsBlister 119.46 1.19 Capsule Banner Farmakaps Yurop BvNetherlands 101.52
1000 mq 100 pcsBlister 130.41 1.30 Capsule Ebbott Laboratories GmbhGermany 111.21

Prices are taken from the Tariff (Price) Council of Azerbaijan's list of registered medicines (22 July 2026), VAT included. Page prepared by the Operativ Məlumat Mərkəzi newsroom. Official list — Tariff (Price) Council ↗