Skip to main content

İnegi price

Pharmacy price cap approved by the Tariff Council: 30.02–106.56 AZN. 18 packs.

Active substance: SIMVASTATIN + EZETIMIBE

Packs and prices

This is the legal ceiling: a pharmacy may not sell above it, and may sell for less.

Strength Pack Pharmacy price (max) Per unit Form Manufacturer Wholesale (max) In force since
(20 + 10) mq 7 pcsBlister 30.02 4.29 Tablet Msd İnterneyşnl GmbhSingapore 25.02
(20 + 10) mq 7 pcsBlister 33.01 4.72 Tablet Merk Şarp Və Doum SpaItaly 27.51
(20 + 10) mq 7 pcsBlister 33.01 4.72 Tablet Merk Şarp Və Doum BvNetherlands 27.51
(20 + 10) mq 14 pcsBlister 58.92 4.21 Tablet Msd İnterneyşnl GmbhSingapore 49.10
(20 + 10) mq 14 pcsBlister 64.68 4.62 Tablet Merk Şarp Və Doum SpaItaly 53.90
(20 + 10) mq 14 pcsBlister 64.68 4.62 Tablet Merk Şarp Və Doum BvNetherlands 53.90
(20 + 10) mq 28 pcsBlister 103.74 3.70 Tablet Msd İnterneyşnl GmbhSingapore 87.61
(20 + 10) mq 28 pcsBlister 104.40 3.73 Tablet Merk Şarp Və Doum SpaItaly 88.19
(20 + 10) mq 28 pcsBlister 104.40 3.73 Tablet Merk Şarp Və Doum BvNetherlands 88.19
(40 + 10) mq 7 pcsBlister 31.40 4.49 Tablet Msd İnterneyşnl GmbhSingapore 26.17
(40 + 10) mq 7 pcsBlister 34.49 4.93 Tablet Merk Şarp Və Doum SpaItaly 28.74
(40 + 10) mq 7 pcsBlister 34.49 4.93 Tablet Merk Şarp Və Doum BvNetherlands 28.74
(40 + 10) mq 14 pcsBlister 61.60 4.40 Tablet Msd İnterneyşnl GmbhSingapore 51.33
(40 + 10) mq 14 pcsBlister 67.62 4.83 Tablet Merk Şarp Və Doum SpaItaly 56.35
(40 + 10) mq 14 pcsBlister 67.62 4.83 Tablet Merk Şarp Və Doum BvNetherlands 56.35
(40 + 10) mq 28 pcsBlister 105.04 3.75 Tablet Msd İnterneyşnl GmbhSingapore 88.76
(40 + 10) mq 28 pcsBlister 106.56 3.81 Tablet Merk Şarp Və Doum SpaItaly 90.10
(40 + 10) mq 28 pcsBlister 106.56 3.81 Tablet Merk Şarp Və Doum BvNetherlands 90.10

Prices are taken from the Tariff (Price) Council of Azerbaijan's list of registered medicines (22 July 2026), VAT included. Page prepared by the Operativ Məlumat Mərkəzi newsroom. Official list — Tariff (Price) Council ↗